Sturminster Newton Skittles League, Captains Cup 2011/12
ANY QUERIES REGARDING CAPTAINS CUP PLEASE RING HAROLD GALPIN 01258 454294
2nd ROUND THURSDAY MAY 3rd
3rd ROUND THURSDAY MAY 10th
FINALS THURSDAY MAY 17th
ROUND 1
TO BE PLAYED AT HALSEY ARMS PULHAM
THURSDAY APRIL 26th
| TANGLEFOOT HARRIERS | V | AVENGERS |
| PIRATES | V | ROYAL OAK LADIES |
| RAMBLERS | V | BARBARIANS |
| ROLLIVERS | V | LEFTOVERS |
| WANNA B'S | V | THE SILVER BULLETS |
| MERRYMAIDS | V | OKEFORD LADS |
| HIT 'N' MISS | V | DADDLERS |
| THE HORNETS | V | BRYANSTON DIAMONDS |
ROUND 1
TO BE PLAYED AT STURMINSTER NEWTON BRITISH LEGION CLUB
THURSDAY APRIL 26th
| THE DANNIES | V | LEYTON CRICKETERS |
| GAGGLE OF GEESE | V | ALLEYCATS |
| KNOCK EM DOWNERS | V | NINE PINS |
| STUR FARMERS | V | PURE DROPS |
| DRIFTERS | V | CANADA ROCKS |
| BULLION | V | COUNTRY COUSINS |
| UNSTOPABULLS | V | OLD SCROTES |
ROUND 2
TO BE PLAYED AT BISHOPS CAUNDLE FOOTBALL CLUB
THURSDAY MAY 3rd
| WANNA B'S OR THE SILVER BULLETS | V | MERRYMAIDS OR OKEFORD LADS |
| SHUNTERS | V | STUR FARMERS OR PURE DROPS |
| DRIFTERS OR CANADA ROCKS | V | RAMBLERS OR BARBARIANS |
| ROLLIVERS OR LEFTOVERS | V | PIRATES OR ROYAL OAK LADIES |
| QUARTER JACKS | V | HELLS BELLES |
| EL MARQUES | V | PUFFING BILLIES |
| NIGHT OWLS | V | GAGGLE OF GEESE OR ALLEYCATS |
| NEWTON WONDERS | V | UNSTOPABULLS OR OLD SCROTES |
ROUND 2
TO BE PLAYED AT KINGTON MAGNA CLUB
THURSDAY MAY 3rd
| STUR LIONS | V | DRAGONS |
| THE DANNIES OR LEYTON CRICKETERS | V | ROYAL OAK FARMERS |
| ALLSORTS | V | COUNTRY SQUIRES |
| TANGLFOOT HARRIERS OR AVENGERS | V | 3 COUNTIES |
| THE HORNETS OR BRYANSTON DIAMONDS | V | HAMMERS |
| KNOCK EM DOWNERS OR NINE PINS | V | COCKERELLS |
| HALSEY A | V | HIT 'N' MISS OR DADDLERS |
| THE DIGGERS | V | BULLION OR COUNTRY COUSINS |
2010/11 Final Result
Captains Cup
Winner: Peter Gatehouse, Tanglefoot Harriers.
Runner Up: Jan Pitt, Drifters.